Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Phase | ALL |
| Gearbox Type | ALL |
| Power | 0.5 HP TO 20 HP |
| Usage/Application | Industrial |
| Rated Speed | 8000 RPM |
| Rated Voltage | ALL |
| Mounting Type | ALL |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Input Speed | 300-1800Rpm |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Gearbox Type | Helical Inline |
| Motor Phase | ALL |
| Power | ALL |
| Usage/Application | Industrial |
| Rated Speed | ALL |
| Mounting Type | ALL |
| Rated Voltage | ALL |
| Pole | 2 Pole |
| Country of Origin | Made in India |
| Output Torque | Up to 18000 Nm |
| Housing Hardness | HBS190-240 |
| Output Flange Diameter | Thita 120/140 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor Power | customized |
| Output Torque | ALL |
| Gear Ratio | ALL |
| Mounting Type | ALL |
| No. Of Stages | ALL |
| Input Type | ALL |
| Material | Mild Steel |
| Gear Type | Helical |
| Country of Origin | Made in India |
| Rated Power | 0.18-160kW |
| Input Speed | 450 rpm |
| Deals In | New Only |
Product Details:
| Minimum Order Quantity | 10 Number |
| Motor Phase | ALL |
| Gearbox Type | ALL |
| Power | 0.5 HP TO 10 HP |
| Phase | Three Phase |
| Rated Speed | ALL |
| Rated Voltage | ALL |
| Mounting Type | ALL |
| Brand | AMRUT |
| Voltage | 415 |
| Mounting | Foot mounted |
| Speed | 1440 RPM |
0.5 HP TO 10 HP We “Siddheshwari Engineers” are a dependable and famous manufacturer of a broad range of Industrial Gearboxes, Industrial Geared Motors, Vibratory Motor, Oil Pump, etc.