Product Details:
Minimum Order Quantity | 2 No |
Brand | AMRUP |
Usage/Application | Industrial |
Orientation | Vertical |
Mounting | Flange |
Gear Type | Helical |
Size | 5 TO 150 HP |
I Deal In | New Only |
Product Details:
Minimum Order Quantity | 1 Piece |
Gear Type | Helical |
Ratio | 51-131-201 |
Lubricant | Synthetic & mineral |
Output Torque | 800~100000N.m |
Input Speed | 600~1500RMP |
Product Details:
Minimum Order Quantity | 2 Piece |
Brand | Amrut |
Usage/Application | Industrial |
Gear Type | Helical |
Material | Cast Iron |
Application | Agricultural, Marine |
Output Speed | 3-1500rpm |
Transmission Ratio | 1.25-450 |
Product Details:
Minimum Order Quantity | 2 No |
Power | 0.5 HP TO 500 |
Type | Helical |
Orientation | Vertical, Horizontal |
Mounting | Foot |
Output | 51-12.51-301 |
Phase | Three phase |
Bearing Type | Zkl |
Speed | 1449-960 |
Brand | AMRUT |
Size | 80 to 320 |
Material | En 353 |
Condition | New |
Extruder gear box. We “Siddheshwari Engineers” are a dependable and famous manufacturer of a broad range of Industrial Gearboxes, Industrial Geared Motors, Vibratory Motor, Oil Pump, etc.
Product Details:
Minimum Order Quantity | 5 Piece |
Output Speed | 14RMP-280RMP |
Rated Power | 0.12-45 kW |
Input Speed | 600~1500 RMP |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Speed | 14RMP-280RMP |
Rated Power | 0.12-45 kW |
Function | Bucket elevator drive |
Product Details:
Minimum Order Quantity | 1 Piece |
Gearing Arrangement Type | Worm |
Output Torque | 880Nm |
Material | Aluminium |
Product Details:
Minimum Order Quantity | 1 Piece |
Industry Usage | Convey, Mining |
Output Speed | 14RMP-280RMP |
Rated Power | 0.12-45KW |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Torque | ~3785 Nm |
Input Speed (rpm) | 1400 rpm |
Advantage | Higher efficiency |
Gearing Arrangement | Worm |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Torque | 880Nm |
Output Speed | 14~~280rpm |
Rated Power | 0.06kw~~0.37kw |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Gearing Arrangement | Worm |
Input Speed | 1400rpm |
Product Details:
Minimum Order Quantity | 1 Piece |
Type | Worm |
Input Speed | 1400rpm |
Output Torque | 6~~44NM |
Product Details:
Application | Heavy duty industry |
Output Torque | 20000Nm-500000Nm |
Rated Power | 1.1-200 kW |
Product Details:
Minimum Order Quantity | 5 Piece |
Power | 0.5 Hp To 25hp |
Model Number | 300 To 1000 |
Output Speed | 101 To 1001 |
Reduction vertical gear box. We “Siddheshwari Engineers” are a dependable and famous manufacturer of a broad range of Industrial Gearboxes, Industrial Geared Motors, Vibratory Motor, Oil Pump, etc.
Product Details:
Minimum Order Quantity | 5 Piece |
Output Torque | Up to 900000N.m |
Input Speed | Less than 2000 rpm |
Output Speed | 3-1500rpm |
Product Details:
Minimum Order Quantity | 1 Piece |
Rated Power | 0.12-45 kW |
Output Torque | 800~100000N.m |
Output Speed | 3-1500rpm |
Product Details:
Minimum Order Quantity | 1 Number |
Brand | AMRUT GEAR |
Usage/Application | Industrial |
Power | 5 TO 150 HP |
Material | EN SERIES |
Gear Type | Helical |
Gearing Arrangement | EXTRUDER GEAR BOX |
Output Torque | 100 TO 500 NM |
Rated Power | 3 HP TO 150 HP |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Vehicle Type | Industrial machinery |
Orientation | Horizontal, Vertical |
Mounting | Foot, Flange |
Gear Type | Horizontal |
Casting Type | Cast iron |
Product Details:
Minimum Order Quantity | 1 Piece |
Output Speed | 14~~280rpm |
Rated Power | 0.06kw~~0.37kw |
Housing Material | Aluminium alloy |